Technical Specification | ||||
Sales Package | 1 Unit, User Manual and Warranty Card | |||
Dimensions | ||||
W x H X D | 600 x 850 x 440 mm | |||
Weight | ||||
General Features | ||||
Type | Fully Automatic with Front Loading | |||
Capacity | 6.5 Kg | |||
Wash Programs | Cotton, Baby Care, Delicate, Wool, Quick 30, Rinse+Spin | |||
Washing Type | Inverter Direct Drive Technology | |||
Special Features | - | |||
Warranty | ||||
Period | 2 Years Wararnty | |||
Additional Details | ||||
Features | Smart Diagnosis, Jog Dial Program Selection | |||
Body | ||||
Interior | - | |||
Door Size | 300 mm (Diameter) | |||
Door Angel | 170 Deg | |||
Other Body Features | Anti Rat Cover, Fault Diagnosis (digital display) | |||
Washing Features | ||||
Water Level Setting | - | |||
Fuzzy Logic | Yes | |||
Max Spin Speed | 1200 (RPM) | |||
Max Temperature | Cold - 95 deg C | |||
Other Washing Fatures | Remaining Time Delay, Spin Speeds (rpm): No Spin/400/800/1200, Spin Speed options: 4, Crease Care, Rinse Hold, Rinse Plus, Pre Wash, Intensive wash, Time Delay, 6 Motion | |||
Wash Mode | ||||
Other Wash Modes | - | |||
CONVENIENCE FEATURES | ||||
Other Convenience Features | - | |||
Lint Filter | - | |||
Indicators & Notification | - | |||
Legs & wheels | - | |||
Safety | ||||
Child Lock | Yes | |||
Other Safety Features | - |
Description Of The Product
Description Of The Product
Description Of The Product
Description Of The Product
Description Of The Product
© All rights reserved | Designed by Oath InfoSystems Pvt. Ltd.